Property Attributes
- MLS#10616188
- TypeSingle Family
- Listing Status Active
- CountyClayton
- CityJonesboro
- NeighborhoodLees Ridge
- Zip30238
- StyleRanch
- Year Built1989
- Taxes$ 4056
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1723
- Lot Size0.276 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NEW PRICE! ALL OFFERS WELCOMED. Discover the warmth and potential of this 3-bedroom, 2-bath ranch-style home, tucked away in the sought-after Lees Ridge Subdivision of Jonesboro. Nestled on a quiet cul-de-sac, this home blends comfort, convenience, and charm - making it an ideal choice for first-time buyers. Step inside to a spacious single-level layout, highlighted by a generous owner's suite with a private bath and plenty of closet space. The additional bedrooms are well-sized, offering versatility for family, guests, or even a home office. One of the home's standout features is the bright sunroom - perfect for morning coffee, unwinding after a long day, or entertaining year-round. With its inviting atmosphere and flexible design, this home is the perfect canvas for your personal touches and style. From relaxing in the sunroom to enjoying the serenity of cul-de-sac living, this property offers the perfect balance of comfort and opportunity. Don't wait - this gem is ready for your vision!
| Elementary School | Middle School | High School |
|---|---|---|
| Hawthorne Elementary School | Eddie White Middle School | Lovejoy High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $289,000 |
| 3/16/2026 | 8$265,000 |
| 6/2/2026 | 6$282,000 |
| 8/20/2026 | 13$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1989 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lees Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | 1.** Get on **I-75/85 South** * Head south on Central Ave SW. * Follow signs for **I-75/I-85 South / Macon / Atlanta Airport**. 2.** Continue on I-75 South. * Stay on I-75 South for about 16 miles**. 3.** Take Exit 235 toward US-19/41/Griffin/Jonesboro * Merge onto Tara Blvd (US-41/19 South) 4.** Stay on Tara Blvd for about 7 miles 5.** Turn right onto Flint River Rd 6.** Turn left onto Lees Mill Rd. 7.** Turn right onto Lees Court. * 10820 Lees Ct will be on your left |
| High School | Lovejoy |
| City | Jonesboro |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12022.56 |
| Carport Y/N | false |
| Elementary School | Hawthorne |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4056 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eddie White |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://track.pstmrk.it/3s/listings.atlroyalservices.com%2Fsites%2F10820-lees-ct-jonesboro-ga-30238-19445468%2Fbranded/cUpU/2m3AAQ/AQ/3b766cb1-d55d-4b32-a893-bab13bbac65a/2/30lAIXNOKj |
Interior Features
| Interior Amenities | Master On Main Level,Soaking Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1723 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12022.56 |
| Foundation Details | Slab |
| Building Area Total | 1723 |
| Lot Size Acres | 0.276 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may