Property Attributes
- MLS#10782892
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityDanielsville
- NeighborhoodWoodland Estates
- Zip30633
- StyleTraditional
- Year Built2022
- Taxes$ 2464
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size2.46 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
SELLER OFFERING $10K in CLOSING COSTS CONTRIBUTION! NEWER HOME-2.46 acres-ONE LEVEL LIVING-PRIVATE FENCED YARD If you've been looking for a newer home with room to breathe.. this may be the one! Built in 2022 and situated on nearly 2.5 aces in Madison County, this well maintained one-level home offers the best of easy living and country privacy-without giving up convenience! Step inside to a bright open floor plan designed for everyday living & entertaining! The spacious family room opens to the kitchen and dining area.. creating a comfortable gathering space. The split-bedroom layout provides privacy, while the generous primary suite features a walk in closet! And then there's the PANTRY! If storage matters to you.. you'll love this oversized walk-in pantry with plenty of room for all of your kitchen essentials and more! The backyard is already fenced and the covered back porch provides the perfect spot for morning coffee! Additional features include a two-car garage If you want newer construction, acreage, privacy and one-level living.. come see what makes 41 Southwood Drive perfect!
| Elementary School | Middle School | High School |
|---|---|---|
| Danielsville Elementary School | Madison Middle School | Madison High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $389,000 |
| 7/6/2026 | 3$379,000 |
| 8/28/2026 | 5$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodland Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Athens Take Hwy 29 North. Follow for 1/2 mile, turn left onto 106N. Follow for 7.3 miles. Turn right onto Rogers Mill Rd. Follow for 3.3 miles. Turn left onto Woodland Drive. Take a left onto Southwood Dr. House is 1st house on the left |
| High School | Madison |
| City | Danielsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 107157.6 |
| Carport Y/N | false |
| Elementary School | Danielsville |
| Land Lease Y/N | false |
| Tax Annual Amount | 2464 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Madison |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL357816 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2128 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.46 |
| Foundation Details | Slab |
| Building Area Total | 2128 |
| Lot Size Acres | 2.46 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may